| New Ka | Model | Retail |
| 1.2i 69ps | 3Dr Edge | €12,630 |
| 1.3 TDCI 75ps | 3Dr Edge | €14,265 |
| New Fiesta | ||
| 1.25i 60ps | 3 Dr Style | €16,161 |
| 1.4i 96ps | 3 Dr Style Auto | €19,336 |
| 1.4 TDCI 70ps | 3 Dr Style | €18,246 |
| 1.25i 60ps | 5 Dr Style | €16,901 |
| 1.4i 96ps | 5 Dr Style Auto | €19,936 |
| 1.4 TDCI 70ps | 5 Dr Style | €18,846 |
| 1.25i 60ps | 5 Dr Titanium | €18,191 |
| 1.25i 82ps | 5 Dr Titanium | €18,591 |
| 1.4i 96ps | 5 Dr Titanium Auto | €20,886 |
| 1.4 TDCI 70ps | 5 Dr Titanium | €19,796 |
| New Focus | ||
| 1.6i 85ps | 4 Dr | €20,465 |
| 1.0i T 100ps | 4 Dr | €22,485 |
| 1.6 TDCI 95ps | 4 Dr | €22,785 |
| 1.6i 85ps | 5 Dr | €20,065 |
| 1.6i T 100ps | 5 Dr | €22,085 |
| 1.6 TDCI 95ps | 5 Dr | €22,385 |
| 1.0i T 100ps | Estate | €23,185 |
| 1.6 TDCI 95ps | Estate | €23,485 |
| 1.6i T 100ps | 4 Dr Edge | €23,335 |
| 1.6 TDCI 95ps | 4 Dr Edge | €23,635 |
| 1.6 TDCI 115ps | 4 Dr Edge | €24,485 |
| 2.0 TDCI 115ps | 4 Dr Edge Auto | €28,953 |
| 1.6i T 100ps | 5 Dr Edge | €22,935 |
| 1.6 TDCI 95ps | 5 Dr Edge | €23,235 |
| 1.6 TDCI 115ps | 5 Dr Edge | €24,085 |
| 2.0 TDCI 115ps | 5 Dr Edge Auto | €28,546 |
| 1.6i T 100ps | Estate Edge | €24,035 |
| 1.6 TDCI 95ps | Estate Edge | €24,335 |
| 1.6 TDCI 115ps | Estate Edge | €25,185 |
| 2.0 TDCI 115ps | Estate Edge | €29,667 |
| 1.6 TDCI 95ps | 4 Dr Zetec | €24,485 |
| 1.6 TDCI 115ps | 4 Dr Zetec | €25,335 |
| 2.0 TDCI 115ps | 4 Dr Zetec Auto | €29,820 |
| 1.6 TDCI 95ps | 5 Dr Zetec | €24,085 |
| 1.6 TDCI 115ps | 5 Dr Zetec | €24,935 |
| 2.0 TDCI 115ps | 5 Dr Zetec Auto | €29,412 |
| 1.6 TDCI 95ps | 5 Dr Zetec-S | €25,527 |
| 1.6 TDCI 115ps | 5 Dr Zetec-S | €26,377 |
| 1.6 TDCI 95ps | 4Dr Titanium | €25,135 |
| 1.6 TDCI 115ps | 4Dr Titanium | €25,985 |
| 2.0 TDCI 115ps | 5Dr Titanium Auto | €30,482 |
| 1.6 TDCI 95ps | 5Dr Titanium | €24,735 |
| 1.6 TDCI 115ps | 5Dr Titanium | €25,585 |
| 2.0 TDCI 115ps | 5Dr Titanium Auto | €30,074 |
| 1.6 TDCI 95ps | Estate Titanium | €25,835 |
| 1.6 TDCI 115ps | Estate Titanium | €26,685 |
| 2.0 TDCI 115ps | Estate Titanium | €31,195 |
| 1.6 TDCI 95ps | 4Dr Titanium-S | €26,200 |
| 1.6 TDCI 95ps | 5Dr Titanium-S | €25,800 |
| New C-Max | ||
| 1.6 TDCI 95ps | Activ 5 Seat | €25,611 |
| 2.0 TDCI 115ps | Activ 5 Seat Auto | €29,987 |
| 2.0 TDCI 140ps | Activ 5 Seat | €27,911 |
| 1.6 TDCI 95ps | Activ 7 Seat | €28,685 |
| 2.0 TDCI 140ps | Activ 7 Seat | €30,985 |
| 2.0 TDCI 115ps | Activ 7 Seat Auto | €33,044 |
| 1.6 TDCI 95ps | Titanium 5 Seat | €27,511 |
| 2.0 TDCI 140ps | Titanium 5 Seat | €29,811 |
| 2.0 TDCI 115ps | Titanium 5 Seat Auto | €31,922 |
| 1.6 TDCI 95ps | Titanium 7 Seat | €30,585 |
| 2.0 TDCI 140ps | Titanium 7 Seat | €32,885 |
| 2.0 TDCI 115ps | Titanium 7 Seat Auto | €34,978 |
| New Mondeo | ||
| 1.6 TDCI 115ps | 4 Dr Style |

